Seaview Chateau

General Rates & Reservations for rooms and accommodations at the Seaview Chateau in Montego Bay Jamaica

 

  • HIGH SEASON $7500 WEEKLY FULL HOUSE
  • OFF SEASON $6800 WEEKLY FULL HOUSE
  • HIGH SEASON $4550 WEEKLY 5 ROOMS
  • OFF SEASON $4100 WEEKLY 5 ROOMS
  • HIGH SEASON $5200 WEEKLY 6 ROOMS
  • OFF SEASON $4700 WEEKLY 6 ROOMS
  • HIGH SEASON $6150 WEEKLY 7 ROOMS
  • OFF SEASON $5650 WEEKLY 7 ROOMS
  • HIGH SEASON $6950 WEEKLY 8 ROOMS
  • OFF SEASON $6250 WEEKLY 8 ROOMS
  • SINGLE ROOMS ARE $135 AND $160 MASTER BED ROOM

Please use the online form on the contact page to request rooms for weddings, small groups, parties, and other events at the Seaview Chateau villa. Below is our current availability for rooms.

January 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2012
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
             
March 2012
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
April 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2012
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
June 2012
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
July 2012
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2012
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
September 2012
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
October 2012
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
November 2012
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
December 2012
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31